# Large Language Model Providers

### Total servers

7

### Total members

1.12M

### Weekly growth rate

+0.2%

## Server list

Time rangeWeekly

| Server name | Members | Change (Weekly) | Change % | Online members | Online % |
|--------------|---------|------------------|----------|----------------|----------|
|  [OpenAI](/content/server/phgn57xpyv/index.html) | 854K | -586 | -0.1% | 86.3K | 10.1% |
|  [Claude](/content/server/pi9x1md9vh/index.html) | 91.6K | +2.19K | 2.4% | 15.4K | 16.8% |
|  [GROK COMMUNITY](/content/server/fb3637v498/index.html) | 56.5K | +753 | 1.4% | 4.76K | 8.4% |
|  [Microsoft Copilot](/content/server/fb7ph8anbq/index.html) | 43.5K | -152 | -0.3% | 2.70K | 6.2% |
|  [Mistral AI](/content/server/fbc3a59yfy/index.html) | 36.7K | +112 | 0.3% | 4.26K | 11.6% |
|  [Cohere](/content/server/phe30r3jsj/index.html) | 22.1K | +22 | 0.1% | 1.23K | 5.6% |
|  [DeepSeek](/content/server/5h94ckcrqy/index.html) | 20.6K | +465 | 2.3% | 1.62K | 7.8% |
